台灣樂透大學
2005開獎日吉數
期數 |
預測 |
開出 |
期數 |
預測 |
開出 |
094027 |
05.15.28.29.33.40.26 |
05.15.28.29.33.40.26 |
094027 | 08.16.25.28.36.37.03 | 08.16.25.28.36.37.03 |
094028 | 03.14.31.36.47.48.34 | 05.15.23.29.31.44.17 | 094028 | 16.24.23.19.22.05.28 | 01.04.08.13.25.34.19 |
094029 | 17.40.23.19.22.28.37 | 02.06.09.24.27.45.49 | 094029 | 01.08.03.31.11.22.19 | 02.03.08.10.13.29.11 |
094030 | 13.29.27.06.21.33.24 | 18.20.25.36.48.49.21 | 094030 | 05.28.09.38.30.33.17 | 10.15.24.27.32.36.30 |
094031 | 10.23.13.39.18.27.05 | 11.20.40.41.45.49.21 | 094031 | 09.25.23.13.19.14.03 | 03.09.17.19.28.30.29 |
094032 | 32.40.26.47.43.19.35 | 04.05.22.33.36.43.26 | 094032 | 22.06.05.28.30.13.34 | 01.11.19.29.30.32.04 |
094033 | 27.06.12.36.43.10.47 | 01.16.25.34.36.38.41 | 094033 | 07.10.23.04.19.15.22 | 02.21.26.31.36.38.23 |
094034 | 19.24.04.29.30.18.15. | 04.05.15.20.29.39.34 | 094034 | 21.12.20.26.08.01.14 | 03.20.23.31.36.37.17 |
094035 | 01.18.17.44.42.11.36 | 01.03.29.35.43.47.40 | 094035 | 09.25.16.17.15.02.04 | 05.10.24.35.37.38.16 |
094036 | 09.25.23.22.08.13.29 | 05.14.18.34.44.47.10 | 094036 | 11.36.03.14.07.10.34 | 08.15.19.23.27.37.33 |
094037 | 02.15.46.44.37.08.16 | 01.02.07.09.16.29.15 | 094037 | 18.30.06.27.33.28.11 | 04.13.15.24.33.35.26 |
094038 | 14.44.31.42.46.27.12 | 15.28.29.31.32.47.18 | 094038 | 24.19.35.27.04.20.13 | 07.20.21.23.25.34.10 |
094039 | 07.47.37.14.02.39.35 | 01.06.11.37.41.44.04 | 094039 | 09.08.04.02.15.27.38 | 01.05.08.09.26.29.22 |
094040 | 40.41.33.23.29.18.06 | 02.04.14.24.27.46.28 | 094040 | 05.36.02.15.03.14.04 | 04.05.14.17.35.37.34 |
094041 | 35.22.05.28.43.20.23 | 02.08.09.10.21.31.44 | 094041 | 20.13.10.26.24.30.18 | 10.11.22.26.30.37.01 |
094042 | 24.25.10.47.20.04.19 | 03.09.16.18.41.48.22 | 094042 | 06.02.18.38.23.25.09 | 02.09.12.17.20.37.34 |
094043 | 13.18.26.28.36.39.44 | 04.08.11.15.16.25.43 | 094043 | 06.09.11.19.25.36.37 | 14.25.26.34.37.38.08 |
094044 | 09.26.28.39.41.43.48 | 04.15.21.30.41.46.48 | 094044 | 02.04.09.18.35.36.37 | 11.18.26.29.34.35.30 |
094045 | 08.11.19.28.38.39.40 | 03.04.09.10.28.45.37 | 094045 | 11.16.19.21.27.33.38 | 01.09.19.25.31.34.05 |
094046 | 26.27.31.38.45.47.49 | 04.06.13.22.30.44.05 | 094046 | 06.09.11.16.17.28.37 | 03.04.19.28.29.30.15 |
094047 | 05.09.23.29.36.38.43 | 09.14.25.31.36.46.40 | 094047 | 23.28.31.33.35.37.38 | 02.04.12.14.18.30.05 |
094048 | 08.17.19.25.35.44.48 | 08.12.16.25.28.45.49 | 094048 | 01.11.21.26.29.30.34 | 01.06.10.12.29.36.25 |
094049 | 01.41.24.10.29.38.18 | 04.20.22.28.47.48.43 | 094049 | 01.07.37.14.19.22.28 | 03.04.05.19.20.29.11 |
094050 | 05.45.35.19.44.47.08 | 04.10.18.34.40.43.03 | 094050 | 24.33.13.29.30.15.02 | 17.22.23.28.30.38.08 |
094051 | 16.19.49.07.34.14.15 | 10.17.22.37.43.49.08 | 094051 | 17.32.24.08.10.20.38 | 05.09.21.25.32.36.37 |
094052 | 17.40.09.23.35.46.12 | 02.04.05.09.35.45.48 | 094052 | 02.15.21.28.18.29.34 | 01.14.21.24.36.37.23 |
094053 | 07.47.37.43.15.27.18 | 02.15.17.31.32.38.11 | 094053 | 17.09.25.23.20.19.35 | 01.08.10.12.16.38.30 |
094054 | 21.28.02.30.29.33.25 | 06.12.21.27.36.48.18 | 094054 | 33.34.16.29.27.06.21 | 04.07.24.32.34.38.01 |
094055 | 33.20.13.42.31.22.12 | 01.11.14.18.35.43.25 | 094055 | 01.08.07.04.35.12.28 | 04.06.09.11.18.19.10 |
094056 | 09.34.29.38.30.27.06 | 03.22.31.43.46.47.14 | 094056 | 12.05.28.15.19.20.26 | 09.15.16.17.25.28.23 |
094057 | 45.35.02.43.04.10.24 | 07.11.13.25.30.40.06 | 094057 | 09.25.04.02.11.06.27 | 07.08.12.16.22.31.34 |
094058 | 09.23.13.38.18.15.46 | 11.22.26.28.33.37.42 | 094058 | 10.13.38.14.15.11.05 | 06.17.21.31.34.37.08 |
094059 | 08.07.20.29.13.27.35 | 05.12.25.27.41.44.18 | 094059 | 28.05.27.18.30.20.34 | 01.21.27.28.33.37.26 |
094060 | 08.26.10.20.38.11.22 | 09.14.24.27.37.41.12 | 094060 | 25.13.29.14.03.31.36 | 06.08.15.17.20.34.27 |
094061 | 35.27.02.42.04.20.34 |
02.13.16.36.44.47.21
|
094061 | 05.28.14.04.37.07.08 |
01.09.11.14.20.30.23
|
094062 | 25.23.13.38.19.46.35 |
09.20.26.29.40.41.21
|
094062 | 33.34.13.29.02.15.35 |
08.12.17.19.35.36.23
|
094063 | 31.01.07.47.37.44.42 |
24.28.37.38.43.45.18
|
094063 | 21.28.18.38.07.01.36 |
04.06.15.20.32.35.12
|
094064 | 39.18.30.20.23.09.40 |
09.20.22.31.45.46.03
|
094064 | 09.25.13.29.14.22.12 |
20.23.24.25.27.33.26
|
094065 | 08.48.20.14.12.36.39 | 13.15.33.37.38.41.47 | 094065 | 16.26.02.19.12.18.20 | 10.12.18.25.32.38.01 |
094066 | 32.01.18.47.44.31.12 | 03.08.11.36.38.49.19 | 094066 | 01.08.07.11.22.28.30 | 04.16.19.29.32.37.27 |
094067 | 17.40.25.23.39.21.27 | 17.18.23.24.25.28.41 | 094067 | 16.32.24.10.19.15.22 | 06.08.15.19.24.25.11 |
094068 | 41.33.34.29.30.06.05 | 02.04.06.21.25.46.28 | 094068 | 32.09.25.23.03.14.15 | 04.19.20.23.26.37.07 |
094069 | 32.01.25.23.04.19.35 | 09.10.36.40.42.43.41 | 094069 | 05.12.11.22.15.19.04 | 03.08.22.24.29.33.06 |
094070 | 49.10.04.42.15.39.22 | 06.12.20.43.47.48.41 | 094070 | 24.08.10.04.20.19.18 | 09.12.15.18.27.29.35 |
094071 | 45.05.35.22.15.43.26 | 05.08.22.26.27.44.10 | 094071 | 05.21.35.15.02.19.04 | 11.16.20.25.30.35.31 |
094072 | 09.24.20.29.19.39.18 | 03.10.11.36.37.45.29 | 094072 | 09.07.02.35.19.17.18 | 01.11.13.14.17.37.30 |
094073 | 40.49.33.10.47.04.19 | 04.24.28.30.35.39.19 | 094073 | 01.07.03.11.12.02.20 | 03.07.13.15.23.27.06 |
094074 | 35.22.05.28.18.38.30 | 04.15.23.41.44.45.46 | 094074 | 09.25.23.20.29.19.35 | 06.08.10.12.13.18.21 |
094075 | 24.25.23.42.19.30.42 | 03.26.29.38.43.45.28 | 094075 | 28.05.11.15.18.30.38 | 21.23.29.32.35.38.06 |
094076 | 07.03.31.11.46.02.20 | 02.11.35.37.48.49.05 | 094076 | 09.25.10.20.19.30.35 | 08.17.27.32.35.37.04 |
094077 | 40.09.25.23.30.27.06 | 04.18.26.37.41.44.06 | 094077 | 12.21.24.16.17.01.04 | 01.11.18.20.23.36.38 |
094078 | 21.28.06.38.13.33.41 | 01.08.19.23.38.40.05 | 094078 | 04.08.07.14.31.15.33 |
05.08.14.19.21.36.02
|
094079 | 01.08.37.44.31.36.43 |
03.15.16.25.40.48.18
|
094079 | 16.01.08.24.26.20.13 |
06.12.13.19.20.28.17
|
094080 | 22.35.19.43.20.23.09 |
02.08.24.28.31.48.15
|
094080 | 02.15.31.22.35.11.28 |
07.14.19.20.26.35.22
|
094081 | 03.43.11.35.22.06.12 |
06.11.23.29.45.49.26
|
094081 | 01.17.15.26.10.20.30 |
11.18.19.24.26.38.02
|
094082 | 17.40.06.24.23.21.27 |
03.11.26.43.46.48.05
|
094082 | 02.15.38.21.28.05.13 |
01.14.16.21.26.37.15
|
094083 | 03.09.23.25.36.48.11 |
27.30.35.39.43.47.25
|
094083 | 01.11.19.25.34.36.02 |
02.04.12.19.23.32.15
|
094084 | 41.33.34.29.38.27.06 |
11.13.14.21.42.47.22
|
094084 | 01.08.37.14.11.05.28 |
03.15.21.29.34.38.16
|
094085 | 32.01.48.07.37.14.31 |
07.08.17.22.27.44.28
|
094085 | 33.13.29.30.27.21.04 |
09.25.27.29.30.31.24
|
094086 | 16.24.10.04.20.29.15 |
06.08.23.26.28.36.37
|
094086 | 16.01.24.23.20.14.15 |
16.25.26.32.34.35.17
|
094087 | 49.24.04.44.14.02.46 |
05.10.22.26.31.48.41
|
094087 | 12.22.35.31.19.04.26 |
09.10.12.24.30.32.19
|
094088 | 40.01.25.09.23.13.38 |
06.08.17.19.30.47.23
|
094088 | 09.25.34.29.03.02.35 |
07.11.20.31.32.33.10
|
094089 | 21.28.06.38.13.29.47 |
16.17.23.32.42.48.02
|
094089 | 32.01.08.34.13.19.27 |
01.08.11.14.16.33.38
|
094090 | 09.25.26.31.43.19.35 |
04.07.19.30.36.46.48
|
094090 | 09.07.04.29.38.27.12 | 06.11.14.24.31.37.09 |
094091 | 49.24.26.10.43.02.15 | 02.13.29.39.44.49.35 | 094091 | 28.12.35.02.31.20.26 |
12.17.24.31.35.38.15
|
094092 | 35.22.02.42.14.20.47 |
02.03.04.17.27.39.15
|
094092 | 17.08.37.03.14.11.05 |
09.13.16.27.30.35.04
|
094093 | 47.07.44.19.30.27.39 | 07.13.23.33.34.42.30 | 094093 | 25.23.29.03.31.11.28 |
01.03.05.11.12.25.09
|
094094 | 49.09.28.21.12.17.32 |
09.11.30.41.47.49.04
|
094094 | 33.23.37.14.02.15.35 |
05.07.18.32.37.38.23
|
094095 | 32.48.26.34.10.19.15 | 02.14.23.25.26.40.06 | 094095 | 06.27.30.13.24.37.14 |
11.12.19.23.24.31.28
|
094096 | 13.29.38.02.46.21.45 |
07.30.38.39.40.43.13
|
094096 | 16.24.10.03.14.02.18 | 02.06.07.27.32.36.31 |
094097 | 16.32.24.04.20.30.46 |
25.31.34.40.41.47.15
|
094097 | 12.36.02.19.04.23.32 |
03.05.09.17.30.38.13
|
094098 | 27.06.21.20.34.24.49 |
13.18.26.28.35.48.42
|
094098 | 08.24.10.03.38.15.31 |
14.20.21.29.35.37.34
|
094099 | 40.41.34.44.37.11.46 |
26.28.29.30.36.37.18
|
094099 | 25.13.29.38.18.28.11 |
02.03.16.20.21.33.11
|
094100 | 45.22.02.14.42.37.26 |
07.16.32.39.45.49.30
|
094100 | 08.07.03.31.12.21.17 | 05.06.07.25.27.33.17 |
094101 | 11.25.21.31.45.39.02 | 03.20.21.22.26.27.25 | 094101 | 07.11.20.31.33.10.03 |
08.09.16.23.34.38.13
|
094102 | 08.09.15.17.32.41.30 |
12.22.24.26.27.47.40
|
094102 | 09.14.19.21.31.32.38 | 04.06.21.23.26.36.07 |
094103 | 02.09.14.44.39.17.27 |
01.02.07.08.27.45.19
|
094103 | 01.41.10.11.24.14.37 |
02.06.07.14.16.34.20
|
094104 | 13.26.28.21.48.05.37 |
06.07.10.13.31.39.18
|
094104 | 16.24.36.38.37.01.08 |
02.06.08.15.29.36.19
|
歡迎光臨台灣樂透大學,為求最佳效果請將顯示器設定為 800X600X256 色以上之解析度
瀏覽器請用微軟IE 5.0 版以上台灣樂透大學 版權所有